<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>See More Media</title>
	<atom:link href="http://www.seemoremedia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seemoremedia.com</link>
	<description>Technology, Internet, and Investment</description>
	<lastBuildDate>Wed, 02 May 2012 10:49:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Flattening World: The SoundFrame</title>
		<link>http://www.seemoremedia.com/flattening-world-the-soundframe</link>
		<comments>http://www.seemoremedia.com/flattening-world-the-soundframe#comments</comments>
		<pubDate>Wed, 02 May 2012 10:49:54 +0000</pubDate>
		<dc:creator>Alan Shazan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Monitor Audio UK]]></category>
		<category><![CDATA[SoundFrame]]></category>

		<guid isPermaLink="false">http://www.seemoremedia.com/?p=346</guid>
		<description><![CDATA[Developed by Monitor Audio UK, the SoundFrame has the flat-panel appearance and also looks great on the walls, especially when one selects their preferred colors and prints and uses the photo-frame-like d&#233;cor. One can also choose a picture of musicians, &#8230; <a href="http://www.seemoremedia.com/flattening-world-the-soundframe">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
	Developed by Monitor Audio UK, the <a href="http://www.soundframe.at/">SoundFrame</a> has the flat-panel appearance and also looks great on the walls, especially when one selects their preferred colors and prints and uses the photo-frame-like d&eacute;cor. One can also choose a picture of musicians, or some nature elements or even design an entire theme from scratch so that it looks like a personalized painting.&nbsp; Since the rest of the world is going flat anyway, it seems that our speaker systems must follow suit and stop taking up so much real estate in our living areas.</p>
<p>
	Measuring a mere 87.5mm, the SoundFrame is very sleek and discreet and can be mounted easily by the TV (even on the wall) and will complement the rest of the flat screen home d&eacute;cor perfectly.&nbsp; Choose from either landscape or portrait mode and benefit from the SoundFrame&rsquo;s audio products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seemoremedia.com/flattening-world-the-soundframe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiting From Old Gadgets</title>
		<link>http://www.seemoremedia.com/profiting-from-old-gadgets-2</link>
		<comments>http://www.seemoremedia.com/profiting-from-old-gadgets-2#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:19:01 +0000</pubDate>
		<dc:creator>Alan Shazan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blackberry Torch]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iReTron]]></category>

		<guid isPermaLink="false">http://www.seemoremedia.com/?p=344</guid>
		<description><![CDATA[When gadget-lovers feel the need to replace their technological toys with the latest and newest versions, perhaps their non-gadget lover partners or friends feel that a lot of money has been going to waste.&#160; Well, this need not necessarily be &#8230; <a href="http://www.seemoremedia.com/profiting-from-old-gadgets-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.seemoremedia.com/wp-content/uploads/2012/04/iPod.jpg'><img  class='alignleft' title='iPod' width='200' height='200' src='http://www.seemoremedia.com/wp-content/uploads/2012/04/iPod.jpg'></a>
<p>
	When gadget-lovers feel the need to replace their technological toys with the latest and newest versions, perhaps their non-gadget lover partners or friends feel that a lot of money has been going to waste.&nbsp; Well, this need not necessarily be the case anymore.&nbsp; It seems that <a href="http://www.iretron.com">iReTron</a> &ndash; a website set up by a 15-year-old high school kid &ndash; will enable these people to sell their secondary gadgets for some real money.&nbsp; Indeed, a classic iPod could retail for around $45 and a Blackberry Torch, for $88.</p>
<p>
	Jason Li from &nbsp;&nbsp;was perturbed upon learning of the hazards of electronic waste in his world geography class as they want to upgrade the whole time.&nbsp; He feels that with his website, everyone will gain.&nbsp; It&rsquo;s fine that people want to upgrade, but as a way of not causing too much electronic waste, his website will solve it.&nbsp; By purchasing used electronics, modifying and then reselling them (as other websites already do), consumers have a win-win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seemoremedia.com/profiting-from-old-gadgets-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiting From Old Gadgets</title>
		<link>http://www.seemoremedia.com/profiting-from-old-gadgets</link>
		<comments>http://www.seemoremedia.com/profiting-from-old-gadgets#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:28:04 +0000</pubDate>
		<dc:creator>Alan Shazan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blackberry Torch]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iReTron]]></category>

		<guid isPermaLink="false">http://www.seemoremedia.com/?p=341</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.seemoremedia.com/wp-content/uploads/2012/04/old-gadgets.jpg" align="left" style="margin-right:5px" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seemoremedia.com/profiting-from-old-gadgets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPad: No iPad 3</title>
		<link>http://www.seemoremedia.com/new-ipad-no-ipad-3</link>
		<comments>http://www.seemoremedia.com/new-ipad-no-ipad-3#comments</comments>
		<pubDate>Mon, 12 Mar 2012 06:08:49 +0000</pubDate>
		<dc:creator>Alan Shazan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Kris Sanchez]]></category>
		<category><![CDATA[new iPad]]></category>
		<category><![CDATA[Phil Schiller]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Techland]]></category>

		<guid isPermaLink="false">http://www.seemoremedia.com/?p=338</guid>
		<description><![CDATA[As accurately and poignantly pointed out by Tweeter Kris Sanchez, unlike its predecessor that was named iPad 2, &#8220;It&#39;s not the iPad 3. It&#39;s &#34;The New iPad.&#8221;&#160; So understandably, the question on gadget gods and goddesses lips is, what gives &#8230; <a href="http://www.seemoremedia.com/new-ipad-no-ipad-3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.seemoremedia.com/wp-content/uploads/2012/03/new-iPad.jpg'><img  class='alignleft' title='new-iPad' width='200' height='200' src='http://www.seemoremedia.com/wp-content/uploads/2012/03/new-iPad.jpg'></a>
<p>
	As accurately and poignantly pointed out by Tweeter Kris Sanchez, unlike its predecessor that was named iPad 2, &ldquo;It&#39;s not the <strong>iPad</strong> 3. It&#39;s &quot;The <strong>New</strong><strong> <strong>iPad</strong></strong>.&rdquo;&nbsp; So understandably, the question on gadget gods and goddesses lips is, what gives this version the edge (if indeed an edge &ndash; as opposed to great marketing tactics &ndash; it has)?</p>
<p>
	There has been speculation and commentary, as to why the response &ndash; both for and against &ndash; has seemingly been so radical.&nbsp; Ultimately, this iPad doesn&rsquo;t seem all that different to the iPad 2.&nbsp; Now, when that version came out, there was understandably a big hullabaloo, since it was so much sleeker than its predecessor.&nbsp; But surely, if Sanchez is anywhere near the ball &ndash; and indeed Phil Schiller (the company&rsquo;s senior VP of international marketing who used the same terminology) &ndash; there has to be <em>something</em> worth getting excited about as there apparently was at the new gadget&rsquo;s recent launch in San Francisco.</p>
<h2>
	New iPad&rsquo;s New Features</h2>
<p>
	Let&rsquo;s look at the new features?&nbsp; First, there is the retina display which has four times the amount of pixels as its predecessor.&nbsp; Second, there is a really effective camera that one might actually be excited to use for snapping some good shots.&nbsp; Third, the HD video recording capacity is impressive.&nbsp; But still, many have complained that it&rsquo;s all a lot of noise about nothing.</p>
<p>
	But while Apple says &ldquo;demand is off the charts,&rdquo; an article in <a href="http://techland.time.com/2012/03/08/6-reason-not-to-buy-apples-new-ipad/?iid=tl-main-mostpop1">Techland</a> was written espousing 6 reasons <em>not</em> to buy the &ldquo;new iPad.&rdquo; It dismisses retina display; claims that since it&rsquo;s not an iPad 3 technically, one shouldn&rsquo;t make the purchase; for those living out of the 4G LTE umbrella, they will only be getting 3G speeds; it&rsquo;s bigger and heavier than its predecessor; the camera is only 5 megapixel (not 8); and there is no Siri included.&nbsp; &nbsp;</p>
<p>
	Still, there must be some reason demand is so high.&nbsp; Proponents and Apple supporters (who would probably never dismiss an Apple product) argue that the camera <em>is</em> much better on the new iPad than the iPad 2.&nbsp; But the question others may ask is, is one realistically going to be using such a large machine (so much bigger than a phone or regular camera) to be taking pictures?&nbsp; Some say, yes they will.&nbsp; In addition, given that the processor is larger than this iPad&rsquo;s predecessors, it renders way speedier results.</p>
<p>
	Ultimately, these might not seem such good reasons not to buy the &ldquo;new iPad,&rdquo; but if one cannot find real reasons <em>to</em> buy it (presuming they already have the iPad 2), then it might be worth giving this a miss and saving oneself the $800 price tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seemoremedia.com/new-ipad-no-ipad-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Swimmer Remote Control Inflatable Flying Shark</title>
		<link>http://www.seemoremedia.com/air-swimmer-remote-control-inflatable-flying-shark</link>
		<comments>http://www.seemoremedia.com/air-swimmer-remote-control-inflatable-flying-shark#comments</comments>
		<pubDate>Thu, 23 Feb 2012 12:49:45 +0000</pubDate>
		<dc:creator>Alan Shazan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[infrared technology]]></category>
		<category><![CDATA[remote control]]></category>

		<guid isPermaLink="false">http://www.seemoremedia.com/?p=335</guid>
		<description><![CDATA[Enjoy hours of fun with your remote control air swimmer.&#160; These cool fun gadgets are very true to life as they smoothly swim around the house.&#160; No matter how small the space you are in, these swimmers make for hours &#8230; <a href="http://www.seemoremedia.com/air-swimmer-remote-control-inflatable-flying-shark">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
	Enjoy hours of fun with your remote control air swimmer.&nbsp; These cool fun gadgets are very true to life as they smoothly swim around the house.&nbsp; No matter how small the space you are in, these swimmers make for hours of great indoor activity fun.&nbsp; Control their movement with their 360 degree turning capacity. The actual shark moves via remote infra-red and has a very flexible fish-tail like movement too!&nbsp; This fun toy really shows how true to life remote control can be.&nbsp; The fish body is filled with helium and made from durable nylon and stays inflated for weeks. It makes a great toy for any kid 8+ or even the adult with the kid inside of him/her.&nbsp; See how good your navigation skills are by getting it to travel from room to room. For a quick preview, watch the <a href="http://www.youtube.com/watch?v=vIJINiK9azc">YouTube</a> video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seemoremedia.com/air-swimmer-remote-control-inflatable-flying-shark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Sensitive iPhone 4/4S Backing</title>
		<link>http://www.seemoremedia.com/heat-sensitive-iphone-44s-backing</link>
		<comments>http://www.seemoremedia.com/heat-sensitive-iphone-44s-backing#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:15:33 +0000</pubDate>
		<dc:creator>Alan Shazan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Heat Sensitive iPhone 4/4S Backing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.seemoremedia.com/?p=333</guid>
		<description><![CDATA[For anyone who wants to see a cool color change on their iPhone, the heat sensitive iPhone 4/4S Backing will make the perfect gift.&#160; Fitting a self-adhesive laser cut on to the back of the phone causes it to change &#8230; <a href="http://www.seemoremedia.com/heat-sensitive-iphone-44s-backing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.seemoremedia.com/wp-content/uploads/2012/02/heat-sensitive-iphone.jpg" align="left" style="margin-right:5px" />
<p>
	For anyone who wants to see a cool color change on their iPhone, the heat sensitive iPhone 4/4S Backing will make the perfect gift.&nbsp; Fitting a self-adhesive laser cut on to the back of the phone causes it to change colors from 90 to 95 degrees Fahrenheit or just below body temperature.&nbsp; Since it is particularly thin, it can fit comfortably under any bumper one is already using for their phone.&nbsp; The backing changes color from heat from one&rsquo;s hands, pocket, etc.&nbsp; It even changes colors and reveals outlines from its inner components while you&rsquo;re doing something else with the phone like surfing, listening to music or even on a call.</p>
<p>
	It really is pretty cool.&nbsp; Check it out on <a href="http://www.youtube.com/watch?v=tcWW3VbZ98Y">YouTube</a> to see just how you can impress your friends with your cool new tool and how much you can enjoy it yourself as well.&nbsp; Colors it goes from are black (cold), red, yellow green and then deep blue (when it&rsquo;s really hot).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seemoremedia.com/heat-sensitive-iphone-44s-backing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Drinking and “Driving”?</title>
		<link>http://www.seemoremedia.com/legal-drinking-and-driving</link>
		<comments>http://www.seemoremedia.com/legal-drinking-and-driving#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:38:31 +0000</pubDate>
		<dc:creator>Alan Shazan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gov. Brian Sandoval]]></category>
		<category><![CDATA[Nevada]]></category>

		<guid isPermaLink="false">http://www.seemoremedia.com/?p=330</guid>
		<description><![CDATA[Nevada Legalizes Driverless Cars You might not have to actually drive your car, but as the &#8220;driver&#8221; it will still be illegal to drink and drive.&#160; At least for the moment in Nevada where computer-driven cars have been legalized. It &#8230; <a href="http://www.seemoremedia.com/legal-drinking-and-driving">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.seemoremedia.com/wp-content/uploads/2012/02/Toyota.jpg'><img  class='alignleft' title='Toyota' width='200' height='200' src='http://www.seemoremedia.com/wp-content/uploads/2012/02/Toyota.jpg'></a><br />
<h2>
	Nevada Legalizes Driverless Cars</h2>
<p>
	You might not have to actually drive your car, but as the &ldquo;driver&rdquo; it will still be illegal to drink and drive.&nbsp; At least for the moment in Nevada where computer-driven cars have been legalized. It is the first state in which people will be able to get into their cars and not actually have to drive them on public roads. Don&rsquo;t expect to find a bunch of self-driving cars lined up at your car dealership though, but this is the sign of things to come.&nbsp;</p>
<p>
	Currently, it is only Google that is marketing driverless cars. But it seems it is only a matter of time before other cars take the driver out of the mix.&nbsp; Yet this concept is not quite ready to go to market.</p>
<h2>
	&ldquo;Driver&rdquo; Benefits</h2>
<p>
	So how, one may ask, does this benefit the driver if one still is not allowed to drink and drive?&nbsp; According to one report in <a href="http://www.geeky-gadgets.com/nevada-approves-self-driving-cars-on-public-roads-18-02-2012/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+geeky-gadgets+%28Geeky+Gadgets%29">Geeky Gadgets</a> texting apparently is legal, but drinking is not.&nbsp; Still, it&rsquo;s great for people with medical conditions who cannot get a driving license to be able to enjoy this type of independence by using a virtual chauffeur.&nbsp; <a href="http://gov.nv.gov">Gov. Brian Sandoval</a> test drove a Toyota Prius last year. Human drivers will be able to override the autopilot function (this is probably why they need to be sober while in the car).&nbsp;</p>
<p>
	In addition, there must always be two drivers in the car, with one of them being able to take control of the car, should the need arise. In addition, the cars need to have something like an aircraft black box that has the capacity to store the sensor data for at least half a minute before a collision occurs. In addition, ultimately whether or not there is a human driver present, the operator will be held responsible whether or not he or she is actually in the vehicle at the time of something happening.</p>
<h2>
	Car Expenses</h2>
<p>
	It won&rsquo;t be cheap initially.&nbsp; It seems that if a company wants to test one of these cars, a bond of between $1-3m (depending on how many cars they are planning to test).&nbsp; Following the testing, the firms must provide data to the state on what they found.</p>
<p>
	So it is going to take time but it looks like Nevada is showing the rest of the nation the sign of things to come vis-&agrave;-vis mobility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seemoremedia.com/legal-drinking-and-driving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macworld 2012</title>
		<link>http://www.seemoremedia.com/macworld-2012</link>
		<comments>http://www.seemoremedia.com/macworld-2012#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:25:57 +0000</pubDate>
		<dc:creator>Alan Shazan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alljack]]></category>
		<category><![CDATA[Arthur Hull]]></category>
		<category><![CDATA[Macworld 2012]]></category>
		<category><![CDATA[Moscone Convention Center]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.seemoremedia.com/macworld-2012</guid>
		<description><![CDATA[The first Macworld/iWorld Expo since the passing of Steve Jobs recently took place in San Francisco.&#160; Now in its 27th year, it was held at the Moscone Convention Center.&#160; Apart from being filled with iPhones, iPads, and cool new gadgets &#8230; <a href="http://www.seemoremedia.com/macworld-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.seemoremedia.com/wp-content/uploads/2012/02/macworld-certainly.jpg" align="left" style="margin-right:5px" />
<p>
	The first Macworld/iWorld Expo since the passing of Steve Jobs recently took place in San Francisco.&nbsp; Now in its 27<sup>th</sup> year, it was held at the <a href="http://www.moscone.com/">Moscone Convention Center.</a>&nbsp; Apart from being filled with iPhones, iPads, and cool new gadgets and gizmos, the expo ended with something that really went back to basics &ndash; a drum circle led by guru Arthur Hull from the Village Music Drum Circles.&nbsp; He claimed that the circle group was &ldquo;ancient futurists. We&#39;re using this technology to connect with community.&nbsp; Remember that who&#39;s on the other side of this technology has heart, spirit, eyes, fingers, and is sharing.&rdquo;</p>
<p>
	But for those who still wanted something new and exciting from the modern technological world, the Alljack diamond-studded speakers were certainly drawing a lot of attention. &nbsp;Priced at a mere $68,000 and fresh from the CES, they are probably somewhat beyond the financial capacity of most viewers but still, it was a great way for Alljack to show off its skills. And indeed, while the diamonds probably do not make the speakers sound any better or louder, they certainly add to their beauty and glamor!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seemoremedia.com/macworld-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Victorinox SSD</title>
		<link>http://www.seemoremedia.com/the-victorinox-ssd</link>
		<comments>http://www.seemoremedia.com/the-victorinox-ssd#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:26:19 +0000</pubDate>
		<dc:creator>Alan Shazan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Swiss Army Knife]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Victorinox SSD]]></category>

		<guid isPermaLink="false">http://www.seemoremedia.com/the-victorinox-ssd</guid>
		<description><![CDATA[Unveiled at the recent CES, the Victorinox has brought a whole new understanding to Swiss Army Knives.&#160; Not content with just being a really tough, stay-away-from-me knife, it now has 21st century technology embedded into it as well.&#160; The Victorinox &#8230; <a href="http://www.seemoremedia.com/the-victorinox-ssd">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.seemoremedia.com/wp-content/uploads/2012/01/nbsp-swiss-army-knives.jpg" align="left" style="margin-right:5px" />
<p>
	Unveiled at the recent CES, the Victorinox has brought a whole new understanding to Swiss Army Knives.&nbsp; Not content with just being a really tough, stay-away-from-me knife, it now has 21<sup>st</sup> century technology embedded into it as well.&nbsp; The <a href="http://www.coolest-gadgets.com/20120120/victorinox-ssd-stick-1tb/">Victorinox SSD</a> has a USB 3.0-capable SSD and capacities of up to 1TB.&nbsp; So if you need a ton of data for your camping experience, this is the Swiss Army Knife you should be taking along.&nbsp; For those for whom size is important though, they might not want to purchase it as it is boasting its smallness.</p>
<p>
	The cool gadget also comes with a 96 x 48 Bi-Stable monochrome graphic display that tracks what it has inside and users can enjoy 220 MB/s read and 150 MB/s write speeds.&nbsp; For those interested in the device, it can be purchased in either 64, 128 or 256GB sizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seemoremedia.com/the-victorinox-ssd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Healing iPhone Case</title>
		<link>http://www.seemoremedia.com/self-healing-iphone-case</link>
		<comments>http://www.seemoremedia.com/self-healing-iphone-case#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:26:47 +0000</pubDate>
		<dc:creator>Alan Shazan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhoneAdvanced Softmaterials Inc.]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[University of Tokyo]]></category>

		<guid isPermaLink="false">http://www.seemoremedia.com/self-healing-iphone-case</guid>
		<description><![CDATA[&#160; Nissan has partnered up with Apple to create a self-healing iPhone case.&#160; What does that mean exactly?&#160; The Scratch Shield iPhone case, when scratched, is able to fix itself with no outside help.&#160; Small scratches can take less than &#8230; <a href="http://www.seemoremedia.com/self-healing-iphone-case">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.seemoremedia.com/wp-content/uploads/2012/01/nissan.jpg" align="left" style="margin-right:5px" />
<p>
	&nbsp;</p>
<p>
	<a href="http://www.nissan-global.com/">Nissan</a> has partnered up with Apple to create a self-healing iPhone case.&nbsp; What does that mean exactly?&nbsp; The Scratch Shield iPhone case, when scratched, is able to fix itself with no outside help.&nbsp; Small scratches can take less than an hour to complete the process, but larger ones might need up to a week.</p>
<p>
	It&rsquo;s a nice combination &ndash; Nissan and Apple &ndash; and clearly it&rsquo;s gone well.&nbsp; Nissan is confident that this could be a real commercial success when it arrives in stores later this year.&nbsp; So rather than think &ldquo;cars&rdquo; when we hear the word Nissan, we can now think &ldquo;iPhone&rdquo; as well.&nbsp;</p>
<p>
	Nissan did not develop this technology alone.&nbsp; It had some help along the way. The company joined forces with Advanced Softmaterials Inc., and the University of Tokyo.&nbsp; So how did Nissan come into the equation?&nbsp; Apparently the paint it uses on some of its cars is being put into the case.&nbsp; Made from polyroxatane, according to the Nissan website, &ldquo;when damage occurs to the coating in the form of a fine scratch, the chemical structure is able to react to change back to its original shape and fill the gap &ndash; &lsquo;healing&rsquo; the blemish.&rdquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seemoremedia.com/self-healing-iphone-case/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

